SmartStudyWeb ,wherein it seeks the student’s profile & preferences and recommends the best fit colleges keeping in mind the student’s exam scores, budget preferences, location etc.
Read More Join NowBoost your career with UGC-accredited distance learning courses from leading universities in India. Explore programs in Management, Computer Science, Health, Education, Law, and Commerce with SmartStudyWeb.
Upgrade your skills with SmartStudyWeb’s industry-recognized online courses. Learn anytime, anywhere, and boost your career with flexible, accredited programs.
Course Name | University/College | Credits/Fees |
---|---|---|
Master Of Commerce | Aligarh Muslim University | Rs. 11,500 |
Master Of Arts – Economics | Aligarh Muslim University | Rs. 10,500 |
Master of Arts – History | Aligarh Muslim University | Rs. 10,500 |
Master Of Arts – Political Science | Aligarh Muslim University | Rs. 10,500 |
Master Of Arts – English | Aligarh Muslim University | Rs. 10,500 |
Master Of Arts – Hindi | Aligarh Muslim University | Rs. 10,500 |
Master Of Arts – Urdu | Aligarh Muslim University | Rs. 10,500 |
PG Program in Data Science (PGP-DS) | Amity Future Learn | Program Fees – Rs. 1,85,000/ Duration – 12 Months + Preparatory Session |
Master Of Arts (Journalism & Mass Communication) | Amity University | 103 Credits (Fees: Rs. 165,000) |
Master of Business Administration | Amity University | 99 Credits |
Master of Computer Applications | Amity University | 103 Credits |
Master of Commerce (Financial Management) | Amity University | 99 Credits |
Master Of Arts (Journalism & Mass Communication) | Amity University | 103 Credits (Fees: Rs. 165,000) |
Master Of Arts (Sociology) | Andhra University | |
Master of Science – M.Sc. – (CS-FOSS) | Anna University | |
Master of Business Administration | Anna University | |
Master of Computer Application – MCA | Anna University | |
M.Sc. – Computer Science | Anna University | |
Master of Business Administration (General) | Alagappa University | Rs. 80300 |
Master of Business Administration (Financial Management) | Alagappa University | Rs. 80300 |
Master of Business Administration (Logistic Management) | Alagappa University | Rs. 80300 |
Master of Business Administration (Tourism) | Alagappa University | Rs. 80300 |
Master of Business Administration Human Resource and Management) | Alagappa University | Rs. 80300 |
Master of Commerce | Alagappa University | Rs. 60300 |
Master of Arts (Tamil) | Alagappa University | Rs. 30300 |
Master of Arts (English) | Alagappa University | Rs. 60300 |
Master of Arts (Journalism and Mass Communication | Alagappa University | Rs. 60300 |
Master of Arts (Public Administration) | Bharathidasan University | Rs. 76,000 |
Master of Arts (English) | Bharathidasan University | Rs. 76,000 |
Master of Arts (History) | Bharathidasan University | Rs. 76,000 |
Master of Arts (Political Science) | Bharathidasan University | Rs. 76,000 |
Master’s In Business Administration | Bharati Vidyapeeth | Fees: Rs.1,00,000/- |
Master of Commerce | Chandigarh University | Rs. 22,900 |
Master of Business Administration (General) | Chandigarh University | Rs. 28,900 |
MCA | Chandigarh University | Rs. 28,900 |
MBA – (Marketing, Finance, HR) | Devi Ahilya Viswavidyalaya | |
MBA – (Energy Management) | Devi Ahilya Viswavidyalaya | |
Master of Arts (Economics) | Devi Ahilya Viswavidyalaya | |
Master of Arts (Sociology) | Devi Ahilya Viswavidyalaya | |
Master of Business Administration | Dr. D. Y. Patil Vidyapeeth | |
MBA – Gen | Gandhi Institute of Technology and Management (GITAM) | 56000 |
MBA- HRM | GITAM | 56000 |
MCA | GITAM | 60000 |
Master Of Arts (Economics) | GITAM | 10000 |
Master Of Arts (Political Science) | GITAM | |
Master Of Commerce | GITAM | 10000 |
Master Of Arts (English) | GITAM | 10000 |
Master of Business Administration (Banking & Finance) | IGNOU | Course Fee: Rs. 37,800 |
Master of Business Administration | IGNOU | Course Fee: Rs. 37,800 |
Master of Commerce | IGNOU | Course Fee: Rs. 11,000 |
Master of Commerce in Business Policy and Corporate Governance | IGNOU | Course Fee: Rs. 7,000 |
Master of Computer Applications | IGNOU | Course Fee: Rs. 72,000 |
Master of Science (Food and Nutrition) | IGNOU | Course Fee: Rs. 32,400 |
Master of Arts (Economics) | IGNOU | Course Fee: Rs. 12,000 |
Master of Education | IGNOU | Course Fee: Rs. 40,000 |
Master of Arts in Journalism & Mass Communication (MAJMC) | IGNOU | Course Fee: Rs. 25,000 |
MSc (Mathematics with Applications in Computer Science) (MACS) | IGNOU | Course Fee: Rs. 26,400 |
Master of Commerce in Management Accounting & Financial Strategies (MCom(MA&FS)) | IGNOU | Course Fee: Rs. 7,000 |
Master of Arts (Education) | Jamia Millia Islamia University | |
Master of Arts (Public Administration) | Jamia Millia Islamia University | |
Master of Arts (Sanskrit) | JNU | |
Master Of Science (Mathematics) | Koneru Lakshmaiah Education Foundation | 95,500 |
Master Of Arts (English) | Koneru Lakshmaiah Education Foundation | 80,500 |
Master Of Commerce | Kurukshetra University | |
Master Of Science (Mathematics) | Kuvempu University | |
Master Of Business Administration | Kuvempu University | |
Master Of Commerce | Kuvempu University | |
Master of Arts (Sociology) | Kuvempu University | |
Master Of Arts (History & Archaeology) | Kuvempu University | |
Master of Arts (Political Science) | Kuvempu University | |
Master of Arts (Economics) | Kuvempu University | |
Master of Arts (English) | Kuvempu University | |
Master of Arts (Kannada) | Kuvempu University | |
MBA | Madurai Kamaraj University | Rs. 30,000 |
MCA | Madurai Kamaraj University | Rs. 45,000 |
Master of Arts (English) | Madurai Kamaraj University | Rs. 8000 |
Master of Science (Mathematics) | Madurai Kamaraj University | Rs. 6000 |
Master of Arts (Political Science) | Madurai Kamaraj University | Rs. 6000 |
Master of Arts (Journalism And Mass Communication) | Madurai Kamaraj University | Rs. 10,000 |
Master of Commerce | Madurai Kamaraj University | Rs. 6000 |
Master Of Commerce – (Ecommerce) | Mizoram University | Rs. 20,000 |
MBA – Big Data Analytics | Mizoram University | Rs. 24,000 |
MBA – Marketing Management | Mizoram University | Rs. 24,000 |
MBA – Financial Management | Mizoram University | Rs. 24,000 |
MBA – Entrepreneurship | Mizoram University | Rs. 24,000 |
MBA – Logistics & Supply Chain Management | Mizoram University | Rs. 24,000 |
MBA-GENERAL | O.P Jindal Global University | Rs. 5,50,000 per Annum |
Master of Arts-Public Policy | O.P Jindal Global University | Rs. 250,000 per Annum |
Master of Business Administration- Sales & Marketing/ HRM/Healthcare And Hospital Management / Finance/International Business/ Hospitality Management/Logistic & Supply Chain Management/Entrepreneurship/ Event Management/ Retail Management | Padmashree Dr. D.Y. Patil Vidyapeeth | |
Master of Arts (HISTORY) | Periyar University | Rs. 41,000 |
MBA | Periyar University | Rs. 71,000 |
Master of Science (Mathematics) | Periyar University | Rs. 61,000 |
Master of Commerce | Periyar University | Rs. 61,000 |
Master of Arts (English) | Periyar University | Rs. 61,000 |
MCA | Sastra University | Rs. 85,600 (4 semesters) |
M.A. Divya Prabandham | Sastra University | Rs. 4,500 per semester |
Master of Business Administration | Sikkim Manipal University | FEES: ₹21,250 per semester/100 Credits |
Master of Computer Applications | Sikkim Manipal University | FEES: ₹18,250 per semester/120 Credits |
Master of Science – Information Technology | Sikkim Manipal University | FEES: ₹20,000 per semester/64 Credits |
Master of Arts (English) | University of Jammu | Rs. 7815 |
Master of Commerce | University of Jammu | Rs. 7290 |
Master of Computer Applications (MCA) | University of Mysore | |
Master of Science in Information Technology | University of Mysore | |
Master of Business Administration | University of Mysore | |
Master of Financial Management | University of Mysore | |
MBA in Finance Management | University of Mysore | |
MBA in Marketing Management | University of Mysore | |
MBA in Operations Management | University of Mysore | |
MBA in HRM | University of Mysore | |
MBA in Supply Chain Management | University of Mysore |
Universities: IGNOU, Amity University Online, Symbiosis Centre for Distance Learning, and NMIMS Global Access. Courses: MBA, PGDM, Business Administration, and Marketing Strategies.
Universities: Sikkim Manipal University, Jain Online, and BITS Pilani Online. Courses: Data Science, Web Development, Cybersecurity, and AI & ML.
Universities: Symbiosis Institute of Health Sciences, IGNOU. Courses: Healthcare Management, Public Health, and Medical Coding.
Universities: Annamalai University, IGNOU, and Symbiosis Centre for Distance Learning. Courses: B.Ed, M.Ed, Educational Technology, and Instructional Design.
Universities: NALSAR University of Law, Amity University Online. Courses: PG Diplomas in Cyber Law, Corporate Law, and Intellectual Property Rights.
Universities: Sikkim Manipal University, Amity Online. Courses: B.Com, M.Com, and certifications in Taxation and Financial Management.
Join SmartStudyWeb’s Distance Learning Professional Courses in India and earn certifications from
**top-ranked universities**.
🎯 Explore Courses Now and enhance your career prospects!
Master leadership, strategic planning, and financial management skills with our business management course.
Learn HTML, CSS, JavaScript, and modern frameworks to build responsive, dynamic websites.
Become an expert in SEO, PPC, content marketing, and social media strategies.
Learn data analysis, machine learning, and AI applications with hands-on projects.
Join SmartStudyWeb’s Distance Learning Professional Courses and gain industry-recognized skills from the comfort of your home.
🎯 Enroll Now and take your career to the next level!
Master leadership, strategy, and organizational skills with our business management course. Ideal for aspiring managers and entrepreneurs.
Learn HTML, CSS, JavaScript, and advanced web technologies to build dynamic and responsive websites.
Gain expertise in SEO, PPC, social media marketing, and content marketing to enhance online visibility.
Enhance your career with healthcare administration skills, ideal for professionals in the medical and healthcare sector.
Enhance your leadership and business skills with courses in Business Administration, Project Management, Human Resource Management, and Marketing Strategies.
Gain expertise in programming, web development, cybersecurity, artificial intelligence (AI), and data science with industry-focused IT courses.
Upgrade your skills in healthcare management, medical coding, public health, and nursing with specialized courses for healthcare professionals.
Learn advanced teaching methodologies, curriculum design, educational technology, and instructional strategies to excel in the education sector.
Master legal concepts with courses in corporate law, criminal law, intellectual property, and contract law, designed for aspiring legal professionals.
Enhance your knowledge in accounting, finance, taxation, and financial management with industry-relevant commerce courses.
Join SmartStudyWeb’s Distance Learning Professional Courses in India and gain industry-recognized skills from the comfort of your home.
🎯 Enroll Now and take the next step in your career!
Take the next step towards career growth with SmartStudyWeb’s Professional Online Courses.
🎯 Enroll Now and start your learning journey!
MD full form is Doctor of Medicine and MBBS full form is (Bachelor of Medicine, Bachelor of Surgery). In India, both MD and MBBS are medical degrees, but they represent different stages of medical education and training.
MBBS is a 5.5-years undergraduate degree course that candidates can pursue after completing Class 12 (Science stream) and typically includes a one-year internship. On the other hand, MD is a 3-year postgraduate degree course that can be pursued after MBBS degree.
MBBS is the foundational medical degree in India, after which, candidates are eligible to practice as general physicians. MD, however, is a specialised PG course that allows doctors to gain expertise in a particular medical field. Many doctors pursue MD to become specialists in a specific area of medicine and offer advanced healthcare services to patients.
Candidates who wish to know the difference between MD and MBBS can look at the table below to know the key highlights of both the courses such as course level, duration, average fees, entrance exams, admission process, job profiles, average salary, etc.
Parameters |
MBBS |
MD |
---|---|---|
Course Level |
UG |
PG |
Course Duration |
5.5 years |
3 years |
Course Fee |
Government Colleges - INR 6,100 to INR 1.1 Crore Private Colleges - INR 14,000 to INR 1 crore |
Government Colleges - INR 2,000 to INR 2 Lakh Private Colleges - INR 1,000 to 81 Lakh |
Admission Process |
Entrance-based |
Entrance-based |
Entrance Exam |
||
Popular Colleges |
AIIMS Delhi, Christian Medical College Vellore, Banaras Hindu University, JIPMER Puducherry, etc. |
AIIMS Jodhpur, AIIMS Delhi, Institute of Post-Graduate Medical Education and Research, JIPMER Puducherry |
Job Profiles |
Medical Surgeon, Medical officers, Paediatrician, General Physician, Medical Assistant (Surgery), etc. |
Dermatologist, Nutritionist, Pediatrician, Pathologist, etc. |
Average Salary |
INR 6 LPA |
INR 8.6 LPA |
Top Recruiters |
Medicine, General Surgery, Cardiology, Paediatrics, Oncology, Nephrology, etc. |
Indraprastha Apollo Hospital, Medanta- The Medicity, Kokilaben Dhirubhai Ambani Hospital, etc. |
The student must qualify in NEET for admission in MBBS , MD , MS. After qualifying for the NEET exam, students must appear for counseling.
There are some other exams as AIIMS, JIPMER for medical college admission. Students can also appear for the entrance examination for seven AIIMS.
Connect with us today to explore how smartstudyweb team can help you meet your career goals.
MBBS in India and Abroad
MD MS in India
MD MS in Nepal
JEE - Engineering
Distance Learning
Study Abroad International Certificate