Navigating the All India Private Medical College 2026 landscape is essential for every NEET 2026 aspirant seeking a seat in Indiaβs premier healthcare institutions. This year, the MBBS seat matrix has reached a record high of 24,150 seats across 137 NMC-approved institutions, including state private universities, Deemed University institutes, and minority medical colleges. Whether you are targeting the clinical excellence of CMC Vellore or the high-tech campuses of Uttar Pradesh, our comprehensive directory provides verified, state-wise data on seat intake, university affiliations, and trust-based management. Secure your medical future by staying updated with the latest 2026-27 admission cycle statistics and counseling guidelines.
Total Private Medical Colleges: 300+ | Total Seats: 55,000+ (Estimated)
(Includes: Private Institutions + Private Universities + Deemed Universities + Minority Institutions)
| S.No. | State | College Name | University | Management | Estb. | Seats |
|---|---|---|---|---|---|---|
| ANDHRA PRADESH | ||||||
| 1 | Andhra Pradesh | Anna Gowri Medical College, Tirupati | Dr. YSR University | Private | 2025 | 150 |
| 2 | Andhra Pradesh | ASRAM, Eluru | Dr. YSR University | Trust | 2000 | 250 |
| 3 | Andhra Pradesh | Apollo Institute, Chittoor | Dr. YSR University | Society | 2016 | 150 |
| 4 | Andhra Pradesh | Dr. P.S.I. Medical College | Dr. YSR University | Trust | 2002 | 150 |
| 5 | Andhra Pradesh | Fathima Instt. of Medical Sciences | Dr. YSR University | Trust | 2010 | 100 |
| 6 | Andhra Pradesh | GITAM Institute, Visakhapatnam | GITAM (Deemed) | Private | 2015 | 150 |
| 7 | Andhra Pradesh | Narayana Medical College, Nellore | Dr. YSR University | Trust | 2000 | 250 |
| 8 | Andhra Pradesh | PES Institute, Kuppam | Dr. YSR University | Trust | 2001 | 150 |
| Total Andhra Pradesh Seats: | 3650 | |||||
| BIHAR | ||||||
| 1 | Bihar | Katihar Medical College | B.N. Mandal University | Trust | 1987 | 150 |
| 2 | Bihar | Madhubani Medical College | Aryabhatta Knowledge Univ | Trust | 2019 | 250 |
| 3 | Bihar | Mahabodhi Medical College | BUHS | Private | 2025 | 100 |
| 4 | Bihar | Netaji Subhas Medical College, Bihta | Aryabhatta Knowledge Univ | Society | 2020 | 150 |
| Total Bihar Seats: | 1750 | |||||
| GUJARAT | ||||||
| 1 | Gujarat | Banas Medical College, Palanpur | HNGU | Trust | 2018 | 200 |
| 2 | Gujarat | SBKS Medical Instt, Vadodra | Sumandeep (Deemed) | Trust | 2002 | 250 |
| 3 | Gujarat | Parul Institute, Vadodara | Parul University | Private | 2016 | 150 |
| Total Gujarat Seats: | 3000 | |||||
| KARNATAKA | ||||||
| 1 | Karnataka | St. Johns Medical College, Bangalore | RGUHS | Trust | 1963 | 150 |
| 2 | Karnataka | KMC Manipal | Manipal (Deemed) | Trust | 1953 | 250 |
| 3 | Karnataka | MS Ramaiah, Bangalore | MSRUAS (Private) | Trust | 1979 | 150 |
| 4 | Karnataka | Jawaharlal Nehru Medical College | KLE (Deemed) | Trust | 1963 | 200 |
| Total Karnataka Seats: | 9895 | |||||
| MAHARASHTRA | ||||||
| 1 | Maharashtra | Dr. D Y Patil, Pune | DYP (Deemed) | Trust | 1995 | 250 |
| 2 | Maharashtra | MGM Medical College, Navi Mumbai | MGM (Deemed) | Trust | 1989 | 200 |
| 3 | Maharashtra | Bharati Vidyapeeth, Pune | BVP (Deemed) | Trust | 1989 | 250 |
| Total Maharashtra Seats: | 6400 | |||||
| S.No. | State | College Name | University | Management | Estb. | Seats |
|---|---|---|---|---|---|---|
| CHATTISGARH | ||||||
| 1 | Chattisgarh | Raipur Institute of Medical Sciences (RIMS) | Pt. Deendayal Upadhyay University | Society | 2016 | 150 |
| 2 | Chattisgarh | Shri Shankaracharya Institute, Bhilai | Pt. Deendayal Upadhyay University | Society | 2016 | 250 |
| 3 | Chattisgarh | Shri Balaji Hospital Campus, Raipur | Pt. Deendayal Upadhyay University | Society | 2021 | 250 |
| 4 | Chattisgarh | Abhishek I Mishra Memorial, Bhilai | Pt. Deendayal Upadhyay University | Private | 2024 | 150 |
| 5 | Chattisgarh | Shri Rawatpura Sarkar Institute, Raipur | Pt. Deendayal Upadhyay University | Trust | 2024 | 100 |
| Total Chattisgarh Seats: | 900 | |||||
| DELHI | ||||||
| 1 | Delhi | Army College of Medical Sciences (ACMS) | GGSIPU | Trust | 2008 | 100 |
| 2 | Delhi | HIMSR, New Delhi | Jamia Hamdard (Deemed) | Society | 2012 | 150 |
| Total Delhi Seats: | 250 | |||||
| GUJARAT | ||||||
| 1 | Gujarat | Ananya College of Medicine | Gujarat University | Trust | 2023 | 150 |
| 2 | Gujarat | Dr. N.D. Desai Faculty, Nadiad | Dharmsinh Desai University | Private | 2019 | 150 |
| 3 | Gujarat | Parul Institute, Vadodara | Parul University | Private | 2016 | 150 |
| 4 | Gujarat | SBKS Medical Instt, Vadodra | Sumandeep (Deemed) | Trust | 2002 | 250 |
| 5 | Gujarat | Matushri Prabhaben Medical College | Saurashtra University | Private | 2025 | 150 |
| Total Gujarat Seats: | 3000 | |||||
| HARYANA | ||||||
| 1 | Haryana | Amrita School of Medicine, Faridabad | Amrita Vishwa (Deemed) | Trust | 2023 | 150 |
| 2 | Haryana | SGT Medical College, Gurgaon | SGT University | Trust | 2010 | 150 |
| 3 | Haryana | MM Institute (MMIMSR), Mullana | MMU (Deemed) | Trust | 2003 | 200 |
| Total Haryana Seats: | 1650 | |||||
| JHARKHAND | ||||||
| 1 | Jharkhand | Manipal Tata Medical College | Manipal (Deemed) | Trust | 2020 | 200 |
| 2 | Jharkhand | Netaji Subhas Medical College | Private | Private | 2025 | 100 |
| Total Jharkhand Seats: | 400 | |||||
| KARNATAKA | ||||||
| 1 | Karnataka | St. Johns Medical College, Bangalore | RGUHS | Trust | 1963 | 150 |
| 2 | Karnataka | KMC Manipal | Manipal Academy (Deemed) | Trust | 1953 | 250 |
| 3 | Karnataka | KMC Mangalore | Manipal Academy (Deemed) | Trust | 1955 | 250 |
| 4 | Karnataka | JSS Medical College, Mysore | JSS Academy (Deemed) | Trust | 1984 | 250 |
| 5 | Karnataka | MS Ramaiah, Bangalore | MSRUAS (Private) | Trust | 1979 | 150 |
| 6 | Karnataka | KLE Jawaharlal Nehru, Belgaum | KLE (Deemed) | Trust | 1963 | 200 |
| 7 | Karnataka | Yenepoya Medical College | Yenepoya (Deemed) | Trust | 1999 | 250 |
| 8 | Karnataka | PES University Institute, Bangalore | PES University | Private | 2024 | 150 |
| 9 | Karnataka | Sri Madhusudan Sai Institute | SSSUHE (Private) | Trust | 2023 | 50 |
| Total Karnataka Seats: | 9895 | |||||
| S.No. | State | College Name | University | Management | Estb. | Seats |
|---|---|---|---|---|---|---|
| KERALA | ||||||
| 1 | Kerala | Al-Azhar Medical College, Thodupuzha | KUHS | Trust | 2014 | 250 |
| 2 | Kerala | Amrita School of Medicine, Kochi | Amrita Vishwa (Deemed) | Trust | 2000 | 150 |
| 3 | Kerala | Jubilee Mission Medical College, Thrissur | KUHS | Trust | 2002 | 100 |
| 4 | Kerala | Malabar Medical College, Kozhikode | KUHS | Trust | 2010 | 250 |
| 5 | Kerala | Travancore Medical College, Kollam | KUHS | Trust | 2009 | 200 |
| 6 | Kerala | Kerala Medical College, Mangode | KUHS | Private | 2025 | 150 |
| Total Kerala Seats: | 3550 | |||||
| MADHYA PRADESH | ||||||
| 1 | Madhya Pradesh | Amaltas Institute, Dewas | Amaltas University | Society | 2016 | 250 |
| 2 | Madhya Pradesh | Sri Aurobindo Medical College, Indore | Sri Aurobindo University | Trust | 2003 | 250 |
| 3 | Madhya Pradesh | Peoples College, Bhopal | Peoples University | Trust | 2005 | 250 |
| 4 | Madhya Pradesh | Mansarovar Medical College | MGU | Private | 2025 | 150 |
| Total Madhya Pradesh Seats: | 2650 | |||||
| MAHARASHTRA | ||||||
| 1 | Maharashtra | KJ Somaiyya Medical College, Mumbai | MUHS, Nashik | Trust | 1991 | 100 |
| 2 | Maharashtra | Symbiosis Medical College for Women | Symbiosis (Deemed) | Society | 2020 | 150 |
| 3 | Maharashtra | MGM Medical College, Vashi | MGM (Deemed) | Trust | 2023 | 100 |
| 4 | Maharashtra | Dr. Rajendra Gode Medical College | MUHS, Nashik | Private | 2023 | 150 |
| 5 | Maharashtra | D. Y. Patil School of Medicine, Nerul | DYP (Deemed) | Private | 2025 | 100 |
| Total Maharashtra Seats: | 6400 | |||||
| NORTH EASTERN STATES | ||||||
| 1 | Manipur | Shija Academy of Health Sciences | Manipur University | Private | 2021 | 150 |
| 2 | Meghalaya | PA Sangma International Medical College | USTM | Trust | 2024 | 100 |
| ODISHA | ||||||
| 1 | Odisha | IMS & SUM Hospital, Bhubaneswar | SOA University (Deemed) | Trust | 2007 | 250 |
| 2 | Odisha | Kalinga Institute (KIMS), Bhubaneswar | KIIT University (Deemed) | Trust | 2007 | 250 |
| 3 | Odisha | DRIEMS Institute, Kairapari | Utkal University | Society | 2023 | 100 |
| Total Odisha Seats: | 1100 | |||||
| PONDICHERRY | ||||||
| 1 | Pondicherry | PIMS, Pondicherry | Pondicherry University | Trust | 2000 | 150 |
| 2 | Pondicherry | Mahatma Gandhi Medical College (MGMCRI) | Sri Balaji (Deemed) | Trust | 2002 | 250 |
| 3 | Pondicherry | Sri Manakula Vinayagar Medical College | Pondicherry University | Trust | 2006 | 250 |
| Total Pondicherry Seats: | 1450 | |||||
| PUNJAB | ||||||
| 1 | Punjab | Adesh Institute of Medical Sciences & Research, Bhatinda | Adesh University, Bathinda | Trust | 2006 | 150 |
| 2 | Punjab | Chintpurni Medical College, Pathankot, Gurdaspur | Baba Farid University of Health Sciences, Faridkot | Trust | 2011 | 150 |
| 3 | Punjab | Christian Medical College, Ludhiana | Baba Farid University of Health Sciences, Faridkot | Trust | 1953 | 100 |
| 4 | Punjab | Dayanand Medical College & Hospital, Ludhiana | Baba Farid University of Health Sciences, Faridkot | Trust | 1963 | 150 |
| 5 | Punjab | Gian Sagar Medical College & Hospital, Patiala | Baba Farid University of Health Sciences, Faridkot | Trust | 2020 | 150 |
| 6 | Punjab | Punjab Institute of Medical Sciences, Jalandhar | Baba Farid University of Health Sciences, Faridkot | Trust | 2011 | 150 |
| 7 | Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | Sri Guru Ram Das University of Health Sciences, Sri Amritsar | Trust | 1997 | 150 |
| 8 | Punjab | RIMT Medical College and Hospital, Sirhind Side Mandi Gobindgarh | RIMT University | Trust | 2024 | 50 |
| Total Punjab Seats: | 1050 | |||||
| RAJASTHAN | ||||||
| 1 | Rajasthan | Arya Medical College & Hospital (AMCH), Omaxe City, Jaipur | Rajasthan University of Health Sciences | Private | 2025 | 50 |
| 2 | Rajasthan | American International Institute of Medical Sciences, Bedwas | Rajasthan University of Health Sciences | Private | 2016 | 150 |
| 3 | Rajasthan | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | Rajasthan University of Health Sciences | Society | 2016 | 150 |
| 4 | Rajasthan | Balvir Singh Tomar Institute of Medical Sciences and Research | N/A | N/A | 2025 | 150 |
| 5 | Rajasthan | Dr. S.S. Tantia Medical College, Hospital & Research Centre, Sri Ganganagar | Tantia University | Private | 2021 | 250 |
| 6 | Rajasthan | Geetanjali Medical College & Hospital, Udaipur | Geetanjali University, Udaipur | Trust | 2008 | 250 |
| 7 | Rajasthan | GEETANJALI INSTITUTE OF MEDICAL SCIENCES, Jaipur | N/A | N/A | 2025 | 150 |
| 8 | Rajasthan | Jaipur National University Institute of Medical Sciences, Jagatpura | Jaipur National University | Private | 2016 | 150 |
| 9 | Rajasthan | Mahatma Gandhi Medical College and Hospital, Jaipur | Mahatma Gandhi Univ. of Medical Science & Tech | Trust | 2001 | 250 |
| 10 | Rajasthan | National Institute of Medical Science & Research, Jaipur | NIMS University (Deemed) | Trust | 2004 | 250 |
| 11 | Rajasthan | Pacific Institute of Medical Sciences, Umarda, Udaipur | Sai Tirupati University | Society | 2015 | 250 |
| 12 | Rajasthan | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | Rajasthan University of Health Sciences | Trust | 2014 | 200 |
| 13 | Rajasthan | JIET Medical College And Hospital, Jodhpur | Marwar Medical University | Trust | 2024 | 50 |
| 14 | Rajasthan | Sudha Medical College, Kota | Rajasthan University of Health Sciences | Society | 2024 | 100 |
| 15 | Rajasthan | Vyas Medical College & Hospital, Jodhpur | Marwar Medical University | Private | 2024 | 100 |
| Total Rajasthan Seats: | 2500 | |||||
| SIKKIM | ||||||
| 1 | Sikkim | Sikkim Manipal Institute of Medical Sciences, Gangtok | Sikkim Manipal Univ. of Health, Medical & Tech. Scs | Trust | 2000 | 150 |
| Total Sikkim Seats: | 150 | |||||
| TAMIL NADU | ||||||
| 1 | Tamil Nadu | ACS Medical College and Hospital, Chennai | Dr. MGR Educational and Research Institute (Deemed University), Chennai | Trust | 2008 | 250 |
| 2 | Tamil Nadu | Annapoorna Medical College & Hospital, Salem | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2011 | 150 |
| 3 | Tamil Nadu | Arunai Medical College And Hospital, Tiruvannamalai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2021 | 150 |
| 4 | Tamil Nadu | Bhaarat Medical College & Hospital | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | Trust | 2020 | 250 |
| 5 | Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram | Chettinad Academy of Research and Education (Deemed University), Chettinad | Trust | 2006 | 250 |
| 6 | Tamil Nadu | Christian Medical College, Vellore | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 1942 | 100 |
| 7 | Tamil Nadu | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, Perambalur | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2011 | 250 |
| 8 | Tamil Nadu | Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | Dhanalakshmi Srinivasan University, a state private University of Tamil Nadu | Trust | 2023 | 150 |
| 9 | Tamil Nadu | Faculty of Medicine, Sri Lalithambigai Medical College and Hospital, Maduravoyal | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2021 | 200 |
| 10 | Tamil Nadu | Indira Medical College & Hospitals, Thiruvallur | The Tamilnadu Dr. MGR Medical University, Chennai | Private | 2020 | 150 |
| 11 | Tamil Nadu | J R Medical College And Hospital, Villupuram | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | Society | 2024 | 200 |
| 12 | Tamil Nadu | Karpaga Vinayaga Institute of Medical Sciences, Maduranthagam | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2009 | 150 |
| 13 | Tamil Nadu | Karpagam Faculty of Medical Sciences & Research, Coimbatore | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2012 | 150 |
| 14 | Tamil Nadu | KANYAKUMARI MEDICAL MISSION RESEARCH CENTRE | St. Joseph University | Private | 2024 | 100 |
| 15 | Tamil Nadu | KMCH Institute of Health Sciences and Research, Coimbatore | The Tamilnadu Dr. MGR Medical University, Chennai | Private | 2019 | 150 |
| 16 | Tamil Nadu | Indira Medical College & Hospitals, Thiruvallur | The Tamilnadu Dr. MGR Medical University, Chennai | Private | 2020 | 150 |
| 17 | Tamil Nadu | Madha Medical College and Hospital, Thandalam, Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2011 | 150 |
| 18 | Tamil Nadu | Meenakshi Medical College and Research Institute, Enathur | Meenakshi University (Deemed), Chennai | Trust | 2003 | 250 |
| 19 | Tamil Nadu | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2008 | 150 |
| 20 | Tamil Nadu | Nandha Medical College & Hospital, Erode | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2023 | 150 |
| 21 | Tamil Nadu | Panimalar Medical College Hospital & Research Institute, Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2020 | 150 |
| 22 | Tamil Nadu | PSG Institute of Medical Sciences, Coimbatore | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 1985 | 250 |
| 23 | Tamil Nadu | PSP Medical College Hospital and Research Institute, Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2023 | 150 |
| 24 | Tamil Nadu | Saveetha Medical College and Hospital, Kanchipuram | Saveetha University (Deemed), Chennai | Trust | 2008 | 250 |
| 25 | Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | Trust | 2008 | 250 |
| 26 | Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | Trust | 2003 | 250 |
| 27 | Tamil Nadu | Sree Mookambika Institute of Medical Sciences, Kanyakumari | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2006 | 150 |
| 28 | Tamil Nadu | Sri Muthukumaran Medical College, Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2010 | 150 |
| 29 | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra Institute of Higher Education & Research (Deemed), Chennai | Trust | 1985 | 250 |
| 30 | Tamil Nadu | Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai | Sri Venkateswaraa University, Chennai | Private | 2022 | 250 |
| 31 | Tamil Nadu | SRM Medical College Hospital & Research Centre, Kancheepuram | SRM Institute of Science & Technology | Trust | 2005 | 250 |
| 32 | Tamil Nadu | Srinivasan Medical College and Hospital, Tiruchirappalli | Dhanalakshmi Srinivasan University, TN | Trust | 2021 | 200 |
| 33 | Tamil Nadu | ST Peters Medical College, Hospital & Research Institute, Krishnagiri | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2021 | 250 |
| 34 | Tamil Nadu | Swamy Vivekanandha Medical College Hospital and Research Institute | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2021 | 200 |
| 35 | Tamil Nadu | Tagore Medical College and Hospital, Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2010 | 150 |
| 36 | Tamil Nadu | Takshashila Medical College, Villupuram | Takshashila University | Private | 2025 | 50 |
| 37 | Tamil Nadu | Trichy SRM Medical College Hospital & Research Centre, Trichy | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2009 | 250 |
| 38 | Tamil Nadu | Velammal Medical College Hospital and Research Institute, Madurai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2013 | 150 |
| 39 | Tamil Nadu | VELS Medical College & Hospital, Tiruvallur | Vels Institute (VISTAS) (Deemed), Chennai | Trust | 2021 | 250 |
| 40 | Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College, Salem | Vinayaka Missions University (Deemed), Salem | Trust | 1996 | 150 |
| Total Tamil Nadu Seats: | 7500 | |||||
| TELANGANA | ||||||
| 1 | Telangana | Apollo Institute of Medical Sciences and Research, Hyderabad | Dr. YSR University of Health Sciences | Trust | 2012 | 150 |
| 2 | Telangana | Arundathi Institute of Medical Sciences, Medchal Hyderabad | Kaloji Narayana Rao University of Health Sciences | Trust | 2023 | 150 |
| 3 | Telangana | Ayaan Institute of Medical Sciences, Kanaka Mamidi | Dr. YSR University of Health Sciences | Society | 2018 | 150 |
| 4 | Telangana | Bhaskar Medical College, Yenkapally | Kaloji Narayana Rao University of Health Sciences | Trust | 2005 | 150 |
| 5 | Telangana | Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | Kaloji Narayana Rao University of Health Sciences | Trust | 2003 | 200 |
| 6 | Telangana | CMR Institute of Medical Sciences, Medchal Malkajgiri | Kaloji Narayana Rao University of Health Sciences | Trust | 2023 | 250 |
| 7 | Telangana | Deccan College of Medical Sciences, Hyderabad | Kaloji Narayana Rao University of Health Sciences | Trust | 1985 | 150 |
| 8 | Telangana | Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella | Kaloji Narayana Rao University of Health Sciences | Society | 2019 | 150 |
| 9 | Telangana | Dr. VRK Womens Medical College, Aziznagar | Dr. YSR University of Health Sciences | Trust | 2010 | 100 |
| 10 | Telangana | Father Colombo Institute of Medical Sciences, Warangal | Kaloji Narayana Rao University of Health Sciences | Trust | 2023 | 150 |
| 11 | Telangana | Kamineni Academy of Medical Sciences & RC, Hyderabad | Kaloji Narayana Rao University of Health Sciences | Private | 2013 | 150 |
| 12 | Telangana | Kamineni Institute of Medical Sciences, Narketpally | Dr. YSR University of Health Sciences | Trust | 1999 | 200 |
| 13 | Telangana | Mahavir Institute of Medical Sciences, Vikarabad | Dr. YSR University of Health Sciences | Trust | 2016 | 200 |
| 14 | Telangana | Maheshwara Medical College, Patancheru | Dr. YSR University of Health Sciences | Society | 2016 | 150 |
| 15 | Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | Kaloji Narayana Rao University of Health Sciences | Society | 2012 | 200 |
| 16 | Telangana | Mallareddy Medical College for Womens, Hyderabad | Kaloji Narayana Rao University of Health Sciences | Society | 2013 | 200 |
| 17 | Telangana | Mamata Academy of Medical Sciences, Bachupally | Kaloji Narayana Rao University of Health Sciences | Society | 2019 | 150 |
| 18 | Telangana | Mamata Medical College, Khammam | Dr. YSR University of Health Sciences | Trust | 1998 | 200 |
| 19 | Telangana | Mediciti Institute Of Medical Sciences, Ghanpur | Kaloji Narayana Rao University of Health Sciences | Trust | 2002 | 150 |
| 20 | Telangana | MNR Medical College & Hospital, Sangareddy | Kaloji Narayana Rao University of Health Sciences | Trust | 2002 | 150 |
| 21 | Telangana | Neelima Institute of Medical Sciences, Hyderabad | Anurag University | Trust | 2023 | 150 |
| 22 | Telangana | Nova Institute of Medical Sciences, Ranga Reddy | Kaloji Narayana Rao University of Health Sciences | Society | 2024 | 200 |
| 23 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | Dr. YSR University of Health Sciences | Trust | 2001 | 250 |
| 24 | Telangana | Prathima Relief Institute of Medical Sciences, Warangal | Kaloji Narayana Rao University of Health Sciences | Trust | 2022 | 150 |
| 25 | Telangana | R.V.M. Institute of Medical Sciences, Medak | Kaloji Narayana Rao University of Health Sciences | Trust | 2016 | 250 |
| 26 | Telangana | S V S Medical College, Mehboobnagar | Dr. YSR University of Health Sciences | Trust | 1999 | 150 |
| 27 | Telangana | Shadan Institute of Medical Sciences, Hyderabad | Dr. YSR University of Health Sciences | Society | 2005 | 150 |
| 28 | Telangana | Surabhi Institute of Medical Sciences, Siddipet | Dr. YSR University of Health Sciences | Society | 2019 | 150 |
| 29 | Telangana | TRR Institute of Medical Sciences, Patancheru | Kaloji Narayana Rao University of Health Sciences | Society | 2020 | 150 |
| Total Telangana Seats: | 5050 | |||||
| TRIPURA | ||||||
| 1 | Tripura | Tripura Medical College, Agartala | Tripura University | Trust | 2006 | 100 |
| 2 | Tripura | Tripura Santiniketan Medical College, West Tripura | Tripura University | Trust | 2024 | 150 |
| Total Tripura Seats: | 250 | |||||
| UTTARAKHAND | ||||||
| 1 | Uttarakhand | Gautam Buddha Chikitsa Mahavidyalaya, Dehradun | Ras Bihari Bose Subharti University | Trust | 2022 | 150 |
| 2 | Uttarakhand | Himalayan Institute of Medical Sciences, Dehradun | Swami Rama Himalayan University | Trust | 1995 | 150 |
| 3 | Uttarakhand | Shri Guru Ram Rai Institute of Medical Sciences, Dehradun | Shri Guru Ram Rai University | Society | 2006 | 250 |
| 4 | Uttarakhand | Graphic Era Institute of Medical Sciences, Dehradun | Graphic Era University | Society | 2024 | 150 |
| Total Uttarakhand Seats: | 700 | |||||
| UTTAR PRADESH | ||||||
| 1 | Uttar Pradesh | Career Instt. Of Medical Sciences & Hospital, Lucknow | Dr. Ram Manohar Lohia Avadh University | Trust | 2011 | 150 |
| 2 | Uttar Pradesh | Era Lucknow Medical College, Lucknow | Dr. Ram Manohar Lohia Avadh University | Trust | 1997 | 200 |
| 3 | Uttar Pradesh | F.H. Medical College & Hospital, Agra | Dr B R Ambedkar University | Trust | 2014 | 250 |
| 4 | Uttar Pradesh | G.S. Medical College & Hospital, Hapur | Ch. Charan Singh University | Trust | 2017 | 250 |
| 5 | Uttar Pradesh | Heritage Institute of Medical Sciences, Varanasi | Mahatma Gandhi Kashi Vidyapith | Private | 2015 | 200 |
| 6 | Uttar Pradesh | Hind Institute of Medical Sciences, Barabanki | Dr. Ram Manohar Lohia Avadh University | Trust | 2009 | 100 |
| 7 | Uttar Pradesh | Hind Institute of Medical Sciences, Sitapur | King Georges Medical University | Trust | 2015 | 150 |
| 8 | Uttar Pradesh | Integral Institute of Medical Sciences, Lucknow | Integral University | Private | 2013 | 200 |
| 9 | Uttar Pradesh | K.D. Medical College Hospital, Mathura | Dr B R Ambedkar University | Society | 2015 | 250 |
| 10 | Uttar Pradesh | Krishna Mohan Medical College, Mathura | Dr B R Ambedkar University | Society | 2016 | 200 |
| 11 | Uttar Pradesh | Mayo Institute of Medical Sciences, Barabanki | Dr. Ram Manohar Lohia Avadh University | Trust | 2012 | 250 |
| 12 | Uttar Pradesh | Muzaffarnagar Medical College, Muzaffarnagar | Ch. Charan Singh University | Trust | 2006 | 200 |
| 13 | Uttar Pradesh | Naraina Medical College, Kanpur | Atal Bihari Vajpayee Medical University | Society | 2021 | 250 |
| 14 | Uttar Pradesh | National Capital Region Institute, Meerut | Ch. Charan Singh University | Society | 2018 | 150 |
| 15 | Uttar Pradesh | Noida International Institute of Medical Sciences | Noida International University | Trust | 2020 | 150 |
| 16 | Uttar Pradesh | Prasad Institute of Medical Sciences, Lucknow | Dr. Ram Manohar Lohia Avadh University | Trust | 2016 | 150 |
| 17 | Uttar Pradesh | Rajshree Medical Research Institute, Bareilly | M J P Rohilkhand University | Trust | 2014 | 250 |
| 18 | Uttar Pradesh | Rama Medical College and Hospital, Kanpur | Dr B R Ambedkar University | Trust | 2008 | 150 |
| 19 | Uttar Pradesh | Rama Medical College Hospital, Hapur | Ch. Charan Singh University | Trust | 2011 | 250 |
| 20 | Uttar Pradesh | Rohilkhand Medical College, Bareilly | Bareilly International University | Trust | 2006 | 250 |
| 21 | Uttar Pradesh | Santosh Medical College, Ghaziabad | Santosh University | Trust | 1996 | 150 |
| 22 | Uttar Pradesh | Saraswati Institute of Medical Sciences, Hapur | Ch. Charan Singh University | Trust | 2008 | 250 |
| 23 | Uttar Pradesh | Saraswati Medical College, Unnao | CSJM University Kanpur | Trust | 2016 | 150 |
| 24 | Uttar Pradesh | School of Medical Sciences & Research, Greater Noida | Sharda University | Trust | 2009 | 250 |
| 25 | Uttar Pradesh | Shri Ram Murti Smarak Institute, Bareilly | M J P Rohilkhand University | Trust | 2005 | 200 |
| 26 | Uttar Pradesh | SKS Hospital Medical College, Mathura | Atal Bihari Vajpayee Medical University | Private | 2023 | 200 |
| 27 | Uttar Pradesh | Subharti Medical College, Meerut | Swami Vivekanand Subharti University | Trust | 1996 | 200 |
| 28 | Uttar Pradesh | T S Misra Medical College, Lucknow | Atal Bihari Vajpayee Medical University | Private | 2016 | 250 |
| 29 | Uttar Pradesh | Teerthanker Mahaveer Medical College, Moradabad | Teerthanker Mahaveer University | Trust | 2008 | 150 |
| 30 | Uttar Pradesh | Varun Arjun Medical College, Shahjahanpur | M J P Rohilkhand University | Trust | 2016 | 150 |
| 31 | Uttar Pradesh | Venkateshwara Institute of Medical Sciences, Gajraula | Shri Venkateshwara University | Trust | 2016 | 250 |
| 32 | Uttar Pradesh | United Institute of Medical Sciences, Allahabad | Prof. Rajendra Singh University | Society | 2020 | 150 |
| 33 | Uttar Pradesh | Dr. B.S. Kushwah Institute, Kanpur | Atal Bihari Vajpayee Medical University | Private | 2024 | 150 |
| 34 | Uttar Pradesh | Shri Gorakshnath Medical College, Gorakhpur | Atal Bihari Vajpayee Medical University | Society | 2024 | 150 |
